SUCH Pia´s Ta-Ti To
|
|
| Photo: Annika Hagström |
| Laajoen Sulo B/W 2 CC | FINUCH Sakura No Hana Reikon German import | DUCH Gracieux Tomo-dachi Von Sado |
| Sakura No Hana Jakushi | ||
| Fuinrando Kantele | INTUCH NORDUCH FINUCH SUCH NUCH DKUCH FUCH Linroos Zharlie Zhaplin B/W | |
| INTUCH SUCH NUCH Fuinrando Tellervo B/W | ||
| Pia´s Ådessa Å-Ritza B/W 2 CC | SUCH Kläpphällans Cikito B/W | SUCH Kitteka Kallesson Kasanova R/W |
| Ulvus Fe Fiada B/W 1 CC | ||
| SUCH Hårskas Timo-Tej B/W | NUCH SUCH Nemorose´s Elton Ecana B/W | |
| SUCH Hårskas Miharo B/W |

| Callname | Tintin |
| Teeth | 6+6 |
| Offspring | Pia´s Kin-Kai Hime |
| Offspring | Pia´s Hana-Fusa Hime |
| Offspring | Pia´s Li-Han Jung Rui |
| Offspring | Pia´s Tzen En-Kai Rui |
| Offspring | Pictures of some of his children |
| Offspring | BOB, certificate |
| Photo | More |
| Patella | ok |
| Inbreed | 0,9 % |
| DOB | 2000-07-12 |
| High | 27 cm (3,9 kg) |
| Show | SUCH, BOS, BOB, CACIB |
| Breeder | Annika Hagström |
update 2008-11-30